<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jefferson Smith for Mayor</title>
	<atom:link href="http://jeffersonsmith.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffersonsmith.com</link>
	<description>Portland is Jefferson’s hometown. He attended Beaumont, Grant, and University of Oregon and returned to Portland after graduating from Harvard Law School.</description>
	<lastBuildDate>Thu, 17 May 2012 23:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Poll Shows Hales Up, Brady Down, Smith Second In Portland Mayoral Race (Updated)</title>
		<link>http://jeffersonsmith.com/2012/05/15/new-poll-shows-hales-up-brady-down-smith-second-in-portland-mayoral-race-updated/</link>
		<comments>http://jeffersonsmith.com/2012/05/15/new-poll-shows-hales-up-brady-down-smith-second-in-portland-mayoral-race-updated/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:36:10 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=63829</guid>
		<description><![CDATA[By Corey Pein A new poll by DHM Research shows Portland mayoral candidate Charlie Hales leadingEileen Brady and Jefferson Smith by a wider margin. KPTV and OPB News, which commissioned the poll, have published the results on their websites. The results, which show Smith steadily gaining share as &#8230; <a href="http://jeffersonsmith.com/2012/05/15/new-poll-shows-hales-up-brady-down-smith-second-in-portland-mayoral-race-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Corey Pein</p>
<p>A new poll by DHM Research shows Portland mayoral candidate Charlie Hales leadingEileen Brady and Jefferson Smith by a wider margin.</p>
<p>KPTV and OPB News, which commissioned the poll, have published the results on their websites.</p>
<p>The results, which show Smith steadily gaining share as Brady lags, show similar trends as anOregonian/KGW poll released last week. But a SurveyUSA poll also released last week showed the top candidates in an effective tie.</p>
<p><a href="http://www.wweek.com/portland/blog-28629-new_poll_shows_hales_up_brady_down_smith_second_in_portland_mayoral_race_%28updated%29.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/15/new-poll-shows-hales-up-brady-down-smith-second-in-portland-mayoral-race-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson Smith campaign to host One Portland canvass</title>
		<link>http://jeffersonsmith.com/2012/05/11/jefferson-smith-campaign-to-host-one-portland-canvass/</link>
		<comments>http://jeffersonsmith.com/2012/05/11/jefferson-smith-campaign-to-host-one-portland-canvass/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:23:12 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=56225</guid>
		<description><![CDATA[Stacey Dycus Campaign Director Jefferson Smith for Mayor www.JeffersonSmith.com (May 11, 2012—Portland, OR)  With just three days until election day, Jefferson Smith for Mayor is hosting the One Portland canvass on Saturday, May 12th. The event kicks off at 10:00 &#8230; <a href="http://jeffersonsmith.com/2012/05/11/jefferson-smith-campaign-to-host-one-portland-canvass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stacey Dycus<br />
Campaign Director<br />
Jefferson Smith for Mayor<a href="http://www.JeffersonSmith.com" target="_blank"><br />
www.JeffersonSmith.com</a></p>
<p>(May 11, 2012—Portland, OR)  With just three days until election day, Jefferson Smith for Mayor is hosting the One Portland canvass on Saturday, May 12th. The event kicks off at 10:00 AM with local talk show host and celebrity blogger Byron Beck as emcee. Special guests State Representative Sara Gelser and former Oregon House Speaker Phil Lang will also be on hand to rally supporters as they hit the streets for Jefferson Smith in the last weekend before the primary election. A second canvass shift starts at 1:00pm.</p>
<p>&#8220;For the last 20-30 years, our city has been facing too many divisions,” said State Representative Jefferson Smith, candidate for Portland mayor. &#8220;It&#8217;s time for us to come together as one city. I’m running for One Portland.&#8221;</p>
<p>The canvass kickoff will take place at the historic Bob White Theater, 6423 SE Foster Road in Portland.  A post-canvass rally begins at 3:00pm with music featuring the March Forth Marching Band.</p>
<p>For many years, the Bob White Theater was dark. But it&#8217;s recently been brought back to life by new owners who hope to make it a place where the Foster-Powell neighborhood can celebrate music, art, culture and community.</p>
<p>&#8220;The Bob White Theater represents a revitalization for this part of Portland,&#8221; Jefferson Smith said. &#8220;It&#8217;s a great venue to kick off our One Portland canvass because it&#8217;s a demonstration of how we can rejuvenate our city.&#8221;</p>
<p>More information is available about the event by calling the campaign headquarters at <a href="tel:503-610-3238" target="_blank">503-610-3238</a>.</p>
<p><a href="https://www.facebook.com/events/223909001052650/" target="_blank">https://www.facebook.com/<wbr>events/223909001052650/</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/11/jefferson-smith-campaign-to-host-one-portland-canvass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson Smith Urges City to Adopt Responsible Banking Resolution</title>
		<link>http://jeffersonsmith.com/2012/05/09/jefferson-smith-urges-city-to-adopt-responsible-banking-resolution/</link>
		<comments>http://jeffersonsmith.com/2012/05/09/jefferson-smith-urges-city-to-adopt-responsible-banking-resolution/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:37:16 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=52850</guid>
		<description><![CDATA[Stacey Dycus Campaign Director Jefferson Smith for Mayor www.JeffersonSmith.com (May 9, 2012—Portland, OR) Mayoral candidate State Representative Jefferson Smith testified to the Portland City Council this afternoon, urging the body to adopt a proposed Responsible Banking Resolution. Smith argued that &#8230; <a href="http://jeffersonsmith.com/2012/05/09/jefferson-smith-urges-city-to-adopt-responsible-banking-resolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stacey Dycus<br />
Campaign Director<br />
Jefferson Smith for Mayor<a href="http://www.JeffersonSmith.com" target="_blank"><br />
www.JeffersonSmith.com</a></p>
<p><a href="http://jeffersonsmith.com/wp-content/uploads/2012/05/JeffTestifyCityCouncil.jpg"><img class="size-medium wp-image-52851 alignright" title="JeffTestifyCityCouncil" src="http://jeffersonsmith.com/wp-content/uploads/2012/05/JeffTestifyCityCouncil-300x215.jpg" alt="" width="300" height="215" /></a>(May 9, 2012—Portland, OR) Mayoral candidate State Representative Jefferson Smith testified to the Portland City Council this afternoon, urging the body to adopt a proposed Responsible Banking Resolution.</p>
<p>Smith argued that the resolution &#8212; which would allow the city to deposit $2.5 million of the city’s money into 10 banks and credit unions based in Oregon, open up the contracting process, and increase transparency &#8212; is good for citizens, and good for Portland’s local economy.</p>
<p>“This century&#8217;s big question is figuring out an economic future that is prosperous, sustainable, and fair. I encourage you to vote for this responsible banking resolution as one small step toward answering that question.”</p>
<p>He noted that local institutions are more likely to reinvest funds within the community, their earnings are more likely to create local jobs, and they may offer a better rate of return.</p>
<p>Smith thanked Mayor Adams and advocates for their work on the resolution, which builds on HB 3700, passed by the 2010 legislature. That bill allowed the creation of a collateral pool to back public deposits in credit unions.</p>
<p>Smith publicly called for the city to take up a responsible banking resolution last<a href="http://www.huffingtonpost.com/jefferson-smith/cities-can-move-our-money_b_1065436.html" target="_blank"> November</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/09/jefferson-smith-urges-city-to-adopt-responsible-banking-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up 12 Points, Out Of Last Place And Now Tied With Hales And Brady- How Did Jefferson Smith Do It?</title>
		<link>http://jeffersonsmith.com/2012/05/08/up-12-points-out-of-last-place-and-now-tied-with-hales-and-brady-how-did-jefferson-smith-do-it/</link>
		<comments>http://jeffersonsmith.com/2012/05/08/up-12-points-out-of-last-place-and-now-tied-with-hales-and-brady-how-did-jefferson-smith-do-it/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:28:54 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=50400</guid>
		<description><![CDATA[Click to Listen:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1190kex.com/pages/whatyoumissed.html?article=10110117" target="_blank">Click to Listen:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/08/up-12-points-out-of-last-place-and-now-tied-with-hales-and-brady-how-did-jefferson-smith-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Hales, Smith lead and Brady behind in Portland mayor&#8217;s race</title>
		<link>http://jeffersonsmith.com/2012/05/08/poll-hales-smith-lead-and-brady-behind-in-portland-mayors-race/</link>
		<comments>http://jeffersonsmith.com/2012/05/08/poll-hales-smith-lead-and-brady-behind-in-portland-mayors-race/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:02:41 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=50232</guid>
		<description><![CDATA[By Beth Slovic A new poll in the Portland mayor&#8217;s race suggests Charlie Hales and Jefferson Smith are vying for the top two spots and Eileen Brady &#8212; long considered a front-runner &#8212; has dropped to third place. The survey &#8230; <a href="http://jeffersonsmith.com/2012/05/08/poll-hales-smith-lead-and-brady-behind-in-portland-mayors-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Beth Slovic</p>
<p>A new poll in the Portland mayor&#8217;s race suggests Charlie Hales and Jefferson Smith are vying for the top two spots and Eileen Brady &#8212; long considered a front-runner &#8212; has dropped to third place.</p>
<p>The survey of 400 likely voters &#8212; commissioned by The Oregonian and KGW (8) &#8212; put Hales at 29 percent, Smith at 28 percent and Brady at 16 percent, while 18 percent of respondents said they were undecided. The poll, conducted May 2-6 by Elway Research Inc., had a margin of error of plus or minus five percentage points.</p>
<p>The takeaway? With just one week until ballots are due in the May 15 primary, the nonpartisan mayor&#8217;s race is still very much in flux, said Stuart Elway, the independent pollster whose firm is based in Seattle.</p>
<p><a href="http://www.oregonlive.com/portland/index.ssf/2012/05/poll_hales_smith_lead_and_brad.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/08/poll-hales-smith-lead-and-brady-behind-in-portland-mayors-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Latest Poll Confirms Smith&#8217;s Momentum in Mayor&#8217;s Race</title>
		<link>http://jeffersonsmith.com/2012/05/08/updated-latest-poll-confirms-smiths-momentum-in-mayors-race/</link>
		<comments>http://jeffersonsmith.com/2012/05/08/updated-latest-poll-confirms-smiths-momentum-in-mayors-race/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:57:53 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=50229</guid>
		<description><![CDATA[By WW Editorial Staff A new poll in the Portland mayor’s race shows that state Rep. Jefferson Smith (D-Portland) is surging in the campaign’s final days. The survey suggests city commissioner Charlie Hales and Eileen Brady have gained little ground with voters since last month. The SurveyUSA poll &#8230; <a href="http://jeffersonsmith.com/2012/05/08/updated-latest-poll-confirms-smiths-momentum-in-mayors-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By WW Editorial Staff</p>
<p>A new poll in the Portland mayor’s race shows that state Rep. Jefferson Smith (D-Portland) is surging in the campaign’s final days.</p>
<p>The survey suggests city commissioner Charlie Hales and Eileen Brady have gained little ground with voters since last month.</p>
<p>The SurveyUSA poll conducted for KATU and released Monday afternoon shows Brady with 28 percent, Smith with 27 and former City Commissioner Charlie Hales with 25. The top three contenders in the May 15 primary are all within the poll’s 4.2 percent of margin of error—which means this race is essentially even.</p>
<p><a href="http://www.wweek.com/portland/blog-28605-updated_latest_poll_confirms_smiths_momentum_in_mayors_race.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/08/updated-latest-poll-confirms-smiths-momentum-in-mayors-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, the Mayoral Race Is Still Way Too Close Too Call</title>
		<link>http://jeffersonsmith.com/2012/05/07/yes-the-mayoral-race-is-still-way-too-close-too-call/</link>
		<comments>http://jeffersonsmith.com/2012/05/07/yes-the-mayoral-race-is-still-way-too-close-too-call/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:16:09 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=50577</guid>
		<description><![CDATA[Posted by Denis C. Theriault on Mon, May 7, 2012 For the second time in less than a week, a public poll has cast the Portland mayor&#8217;s race as a statistical tie—while also confirming strong, late momentum for East Portland &#8230; <a href="http://jeffersonsmith.com/2012/05/07/yes-the-mayoral-race-is-still-way-too-close-too-call/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Posted by <a href="http://www.portlandmercury.com/portland/ArticleArchives?author=2749133" target="_self">Denis C. Theriault</a> on Mon, May 7, 2012</h4>
<p>For the second time in less than a week, <a href="http://www.katu.com/politics/Mayors-race-a-three-way-tie-Fritz-Nolan-also-tied-150512995.html" target="_blank">a public poll has cast the Portland mayor&#8217;s race as a statistical tie</a>—while also confirming strong, late momentum for East Portland State Representative Jefferson Smith, who has closed a significant gap in recent months over his two main rivals, businesswoman Eileen Brady and former city commissioner Charlie Hales.</p>
<p>And it likely won&#8217;t be the only major poll unveiled tonight. The <em>Oregonian</em> is expected to release its own public survey, sources say.</p>
<div><img title="" src="http://www.portlandmercury.com/binary/ee0e/1336432367-screen_shot_2012-05-07_at_4.10.50_pm.png" alt="Screen_shot_2012-05-07_at_4.10.50_PM.png" width="241" height="183" /></div>
<p>KATU&#8217;s phone poll of 563 likely (and actual!) voters, <a href="http://www.surveyusa.com/client/PollReport.aspx?g=f5cfed5e-4284-4b22-b6ab-e2420cfc6016" target="_blank">conducted by Survey USA on May 4-7</a>, finds the three major candidates just three percentage points apart. Brady is ahead, but barely, followed by Smith and then Hales. That spread is smaller than the margin of error for the poll—4.2 percent—which still means anything can happen. <a href="http://blogtown.portlandmercury.com/BlogtownPDX/archives/2012/05/03/new-poll-shows-much-tighter-mayors-race-oh-and-sam-adams-coulda-been-a-contender" target="_self">In a poll released last week by OPB and KPTV</a>, based on calls made before ballots began dropping, Hales led both Brady and Smith, but the spread was still just five points. (The reshuffling could be statistical noise, or it could reflect fallout over Hales—<a href="http://www.portlandmercury.com/portland/spin-the-ballot/Content?oid=6032919" target="_self">whom we endorsed</a>—having been <a href="http://www.politifact.com/personalities/charlie-hales/statements/byruling/false/" target="_blank">caught in a fib</a>over his efforts to help Portland Public Schools back when he was on council.)</p>
<p>But perhaps the most interesting finding in the KATU poll? Among voters who have sent in ballots early (only <a href="http://web.multco.us/elections/may-2012-primary-election-voter-turnout-daily-ballot-returns" target="_blank">35,700 ballots</a> have been counted so far), <strong>Brady, at 36 percent, led Smith by seven points and Hales by 10. </strong> The top two finishers after ballots are submitted on May 15, of course, get to keep playing until the November runoff.</p>
<p>Meanwhile, the KATU poll also shows a dead heat in the race between incumbent City Commissioner Amanda Fritz and State Representative Mary Nolan. <strong>Nolan leads Fritz 34 percent to 31 percent</strong>—but the poll also shows <strong>15 percent of respondents saying they&#8217;d vote for one of the other candidates in the race</strong>, including Bruce Altizer, David Gwyther, and Teressa Raiford. If that holds up, that could send the race into a runoff, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/07/yes-the-mayoral-race-is-still-way-too-close-too-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Mayoral Candidate Jefferson Smith – the only candidate to quote Road House and legislative history in equal doses</title>
		<link>http://jeffersonsmith.com/2012/05/07/portland-mayoral-candidate-jefferson-smith-the-only-candidate-to-quote-road-house-and-legislative-history-in-equal-doses/</link>
		<comments>http://jeffersonsmith.com/2012/05/07/portland-mayoral-candidate-jefferson-smith-the-only-candidate-to-quote-road-house-and-legislative-history-in-equal-doses/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:35:06 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=50405</guid>
		<description><![CDATA[Click to Listen:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cortandfatboy.com/2012/05/07/monday-may-7th-2012/" target="_blank">Click to Listen:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/07/portland-mayoral-candidate-jefferson-smith-the-only-candidate-to-quote-road-house-and-legislative-history-in-equal-doses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATU Poll: Mayor&#8217;s race a three-way tie; Fritz, Nolan also tied</title>
		<link>http://jeffersonsmith.com/2012/05/07/katu-poll-mayors-race-a-three-way-tie-fritz-nolan-also-tied/</link>
		<comments>http://jeffersonsmith.com/2012/05/07/katu-poll-mayors-race-a-three-way-tie-fritz-nolan-also-tied/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:08:36 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=50315</guid>
		<description><![CDATA[By Steve Benham PORTLAND, Ore. – With just over a week until ballots for Portland&#8217;s mayor are counted, the race has tightened to a three-way tie among the leading candidates, according to a KATU News/SurveyUSA poll released Monday. State Rep. Jefferson Smith made the &#8230; <a href="http://jeffersonsmith.com/2012/05/07/katu-poll-mayors-race-a-three-way-tie-fritz-nolan-also-tied/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Steve Benham</p>
<p>PORTLAND, Ore. – With just over a week until ballots for Portland&#8217;s mayor are counted, the race has tightened to a three-way tie among the leading candidates, according to a KATU News/SurveyUSA poll released Monday.</p>
<p>State Rep. Jefferson Smith made the most significant gains on his rivals, businesswoman Eileen Brady and former City Commissioner Charlie Hales.</p>
<p>In a previous SurveyUSA poll released late in February, Brady led with 28 percent while Hales had 16 percent. Smith had 10 percent.</p>
<p>In Monday’s poll, however, Smith was just 1 percentage point behind Brady, garnering 27 percent of the vote. Hales was in third, capturing 25 percent. But all candidates were within the poll’s margin of error, making it a statistical tie.</p>
<p><a href="http://www.katu.com/politics/local/150512995.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/07/katu-poll-mayors-race-a-three-way-tie-fritz-nolan-also-tied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Box Shocker: Write-in Candidate Wins Voodoo&#8217;s Mayoral Doughnut-Eating Contest</title>
		<link>http://jeffersonsmith.com/2012/05/05/pink-box-shocker-write-in-candidate-wins-voodoos-mayoral-doughnut-eating-contest/</link>
		<comments>http://jeffersonsmith.com/2012/05/05/pink-box-shocker-write-in-candidate-wins-voodoos-mayoral-doughnut-eating-contest/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:26:37 +0000</pubDate>
		<dc:creator>Carla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeffersonsmith.com/?p=50581</guid>
		<description><![CDATA[May 5th, 2012 By Aaron Mesh Willamette Week For the third consecutive election cycle, Old Town on Friday night witnessed one of the most extraordinary traditions in the race for Portland mayor: the Voodoo Doughnut eating contest. All three major &#8230; <a href="http://jeffersonsmith.com/2012/05/05/pink-box-shocker-write-in-candidate-wins-voodoos-mayoral-doughnut-eating-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 5th, 2012 By Aaron Mesh Willamette Week</p>
<p>For the third consecutive election cycle, Old Town on Friday night witnessed one of the most extraordinary traditions in the race for Portland mayor: the Voodoo Doughnut eating contest.</p>
<p>All three major mayoral candidates—<strong>Eileen Brady, Charlie Hales </strong>and <strong>Jefferson Smith</strong>—appeared and paid homage to the 24-hour doughnut phenomenon run by entrepreneurs Tres Shannon and Kenneth &#8220;Cat Daddy&#8221; Pogson.</p>
<div>&#8220;They&#8217;re in the crotch of Portland, it&#8217;s Friday night, and we get to see if they can deal with what&#8217;s going on down there,&#8221; Shannon said. &#8220;If for some reason the Voodoo Doughnut eating contest becomes <strong>the Iowa caucus of Portland&#8217;s primary season</strong>, so be it.&#8221;</div>
<p>But not all three of the frontrunners took part, and none won this year’s contest.</p>
<p><strong>Hales</strong>, a former city commissioner, arrived early and<strong> left an hour before the contest began</strong>. Brady, a Portland businesswoman, follows a gluten-free diet. (&#8220;I respect her dietary needs,&#8221; Shannon said, &#8220;but we just don&#8217;t make gluten free doughnuts.&#8221;) Brady had a staffer take her place.</p>
<p>Only Smith chowed down and came in third, consuming three of the four Portland Cremes in his pink Voodoo box in front of a crowd of about 100 Old Town partiers.</p>
<p>The winner: write-in candidate <strong>Seth Grant</strong>. Occupy Portland candidate <strong>Cameron Whitten</strong> finished second.</p>
<p>The event, held at Voodoo&#8217;s original shop in Old Town, has in the past included the last two successful mayoral hopefuls: Tom Potter and Sam Adams. Neither of them ate the most doughnuts. Adams ate one. Potter took a bite from each of 11 doughnuts spelling out the last name of opponent, Jim Francesconi.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffersonsmith.com/2012/05/05/pink-box-shocker-write-in-candidate-wins-voodoos-mayoral-doughnut-eating-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 580/781 objects using disk: basic

Served from: jeffersonsmith.com @ 2012-05-17 16:32:39 -->
